Show Graphs for all Users
Users have 626,351 ticks in their logbooks.
Climbs database lists 100,646 climbs on 8,903 different crags in the UK and around the world.
Average / Max Grades by Year
Climbs by Country
| Argentina | 16 | 0.0% | |
| Australia | 2095 | 0.3% |  |
| Austria | 183 | 0.0% | |
| Belgium | 111 | 0.0% | |
| Botswana | 17 | 0.0% | |
| Brazil | 20 | 0.0% | |
| Canada | 1285 | 0.2% |  |
| Channel Islands | 1289 | 0.2% |  |
| China | 63 | 0.0% | |
| Croatia | 74 | 0.0% | |
| Cyprus | 667 | 0.1% | |
| England | 435572 | 69.5% |  |
| Finland | 1808 | 0.3% |  |
| France | 13796 | 2.2% |  |
| Germany | 390 | 0.1% | |
| Greece | 4206 | 0.7% |  |
| Hong Kong | 32 | 0.0% | |
| India | 12 | 0.0% | |
| Ireland | 2198 | 0.4% |  |
| Italy | 4477 | 0.7% |  |
| Jordan | 26 | 0.0% | |
| Kenya | 15 | 0.0% | |
| Luxembourg | 13 | 0.0% | |
| Malaysia | 14 | 0.0% | |
| Malta | 14 | 0.0% | |
| Mexico | 118 | 0.0% | |
| Morocco | 127 | 0.0% | |
| Nepal | 14 | 0.0% | |
| New Zealand | 699 | 0.1% |  |
| Norway | 1668 | 0.3% |  |
| Oman | 16 | 0.0% | |
| Peru | 15 | 0.0% | |
| Poland | 24 | 0.0% | |
| Portugal | 157 | 0.0% | |
| Scotland | 51015 | 8.1% |  |
| Slovenia | 47 | 0.0% | |
| South Africa | 326 | 0.1% | |
| Spain | 20066 | 3.2% |  |
| Sweden | 26 | 0.0% | |
| Switzerland | 1240 | 0.2% |  |
| Syria | 40 | 0.0% | |
| Thailand | 1271 | 0.2% |  |
| Turkey | 389 | 0.1% | |
| UNKNOWN | 104 | 0.0% | |
| USA | 3631 | 0.6% |  |
| Vietnam | 19 | 0.0% | |
| Wales | 77968 | 12.4% |  |
Top 20 Crags (gritstone)
Top 20 Crags (other rocktypes)
Top 20 Climbs (gritstone)
Top 20 Climbs (other rocktypes)
Top 20 Wishlist Climbs (gritstone)
Top 20 Wishlist Climbs (other rocktypes)
Climbs by Type of climb
| Winter | 8448 | 1.3% |  |
| Trad | 461678 | 73.7% |  |
| Sport | 101467 | 16.2% |  |
| Bouldering | 48762 | 7.8% |  |
| Aid | 84 | 0.0% | |
| Alpine | 2713 | 0.4% |  |
| Ice | 1637 | 0.3% |  |
| Mixed | 290 | 0.0% | |
| Via Ferrata | 299 | 0.0% | |
| Scrambling | 1475 | 0.2% |  |
Climbs by Grade
| |
| Winter |
| I | 1535 | 18.2% |  |
| I/II | 501 | 5.9% |  |
| II | 2034 | 24.1% |  |
| II/III | 494 | 5.8% |  |
| III | 1665 | 19.7% |  |
| IV | 1349 | 16.0% |  |
| V | 646 | 7.6% |  |
| VI | 189 | 2.2% |  |
| VII | 25 | 0.3% |  |
| VIII | 9 | 0.1% | |
| IX | 1 | 0.0% | |
| |
| Trad |
| M | 10233 | 2.2% |  |
| D | 29732 | 6.4% |  |
| HD | 1828 | 0.4% |  |
| VD | 57681 | 12.5% |  |
| HVD | 13849 | 3.0% |  |
| MS | 1677 | 0.4% |  |
| S | 63466 | 13.7% |  |
| HS | 45716 | 9.9% |  |
| MVS | 2188 | 0.5% |  |
| VS | 95238 | 20.6% |  |
| HVS | 54029 | 11.7% |  |
| E1 | 33115 | 7.2% |  |
| E2 | 20742 | 4.5% |  |
| E3 | 10411 | 2.3% |  |
| E4 | 5236 | 1.1% |  |
| E5 | 2694 | 0.6% |  |
| E6 | 672 | 0.1% |  |
| E7 | 206 | 0.0% | |
| E8 | 45 | 0.0% | |
| E9 | 11 | 0.0% | |
| E10 | 4 | 0.0% | |
| E11 | 2 | 0.0% | |
| none | 10022 | 2.2% |  |
| XS | 38 | 0.0% | |
| 5.1 | 8 | 0.0% | |
| 5.2 | 3 | 0.0% | |
| 5.3 | 9 | 0.0% | |
| 5.4 | 49 | 0.0% | |
| 5.5 | 44 | 0.0% | |
| 5.6 | 204 | 0.0% | |
| 5.7 | 363 | 0.1% | |
| 5.8 | 408 | 0.1% | |
| 5.9 | 540 | 0.1% |  |
| 5.10a | 306 | 0.1% | |
| 5.10b | 280 | 0.1% | |
| 5.10c | 219 | 0.0% | |
| 5.10d | 108 | 0.0% | |
| 5.11a | 120 | 0.0% | |
| 5.11b | 84 | 0.0% | |
| 5.11c | 50 | 0.0% | |
| 5.11d | 15 | 0.0% | |
| 5.12a | 20 | 0.0% | |
| 5.12b | 5 | 0.0% | |
| 5.12c | 6 | 0.0% | |
| 5.13a | 2 | 0.0% | |
| |
| Sport |
| F2 | 366 | 0.4% |  |
| F2+ | 592 | 0.6% |  |
| F3 | 2284 | 2.3% |  |
| F3+ | 1748 | 1.7% |  |
| F4 | 5404 | 5.3% |  |
| F4+ | 6073 | 6.0% |  |
| F5 | 10575 | 10.4% |  |
| F5+ | 11197 | 11.0% |  |
| F6a | 12651 | 12.5% |  |
| F6a+ | 10469 | 10.3% |  |
| F6b | 8046 | 7.9% |  |
| F6b+ | 5623 | 5.5% |  |
| F6c | 5782 | 5.7% |  |
| F6c+ | 3025 | 3.0% |  |
| F7a | 5044 | 5.0% |  |
| F7a+ | 3685 | 3.6% |  |
| F7b | 2185 | 2.2% |  |
| F7b+ | 1475 | 1.5% |  |
| F7c | 862 | 0.8% |  |
| F7c+ | 434 | 0.4% |  |
| F8a | 485 | 0.5% |  |
| F8a+ | 151 | 0.1% |  |
| F8b | 43 | 0.0% | |
| F8b+ | 15 | 0.0% | |
| F8c | 4 | 0.0% | |
| F8c+ | 2 | 0.0% | |
| F9a | 1 | 0.0% | |
| F9a+ | 1 | 0.0% | |
| 5.2 | 1 | 0.0% | |
| 5.3 | 4 | 0.0% | |
| 5.4 | 4 | 0.0% | |
| 5.5 | 10 | 0.0% | |
| 5.6 | 35 | 0.0% | |
| 5.7 | 80 | 0.1% | |
| 5.8 | 90 | 0.1% | |
| 5.9 | 151 | 0.1% |  |
| 5.10a | 121 | 0.1% |  |
| 5.10b | 117 | 0.1% |  |
| 5.10c | 85 | 0.1% | |
| 5.10d | 91 | 0.1% | |
| 5.11a | 85 | 0.1% | |
| 5.11b | 63 | 0.1% | |
| 5.11c | 25 | 0.0% | |
| 5.11d | 16 | 0.0%< | |